Stratford ~ Community Excellence With Worldwide Impact!
  Search  
| Terms Of Use | Linking Policy |  Contact Us  

City Life
City Transit
[ previous screen ]
Transit Route Map
Rate Increase Effective June 1, 2009
FARES
Cash Tickets
Adult 2.25 2.00
Senior 2.00 1.75
Student 2.00 1.75
Children 5 years of age and under ride free
Adult Pass $50.00
Student/Senior Pass $40.00*
*Applies only to elementary & secondary students and seniors 65 and over
*This also applies to ODSP and Ontario Works Clients Identification will be required
(prices subject to change)


Monday - Friday
Buses Leave City Hall at
6:00 A.M. 6:30 A.M. 7:00 A.M. 7:30 A.M. 8:00 A.M. 8:30 A.M.
9:00 A.M. 9:30 A.M. 10:00 A.M. 10:30 A.M. 11:00 A.M. 11:30 A.M.
12:00 P.M. 12:30 P.M. 1:00 P.M. 1:30 P.M. 2:00 P.M. 2:30 P.M.
3:00 P.M. 3:30 P.M. 4:00 P.M. 4:30 P.M. 5:00 P.M. 5:30 P.M.
6:00 P.M. 6:30 P.M. 7:00 P.M. 7:30 P.M. 8:00 P.M. 8:30 P.M.
9:00 P.M. 9:30 P.M.
Saturday Only
Buses Leave City Hall at
6:00 A.M. 6:30 A.M. 7:00 A.M. 7:30 A.M. 8:00 A.M. 8:30 A.M.
9:00 A.M. 9:30 A.M. 10:00 A.M. 10:30 A.M. 11:00 A.M. 11:30 A.M.
12:00 P.M. 12:30 P.M. 1:00 P.M. 1:30 P.M. 2:00 P.M. 2:30 P.M.
3:00 P.M. 3:30 P.M. 4:00 P.M. 4:30 P.M. 5:00 P.M. 5:30 P.M.
6:00 P.M. 6:30 P.M. 7:00 P.M. 7:30 P.M.




City of Stratford
P.O. Box 818, Stratford Ontario N5A 6W1
General Inquiries: 519-271-0250 TTY: 519-271-5241
© THE CORPORATION OF THE CITY OF STRATFORD 2010