Stratford ~ Community Excellence With Worldwide Impact!
 
| Terms Of Use | Linking Policy |  Contact Us  

City Life
Housing - Sample Units - Stratford
[ previous screen ]

Listed below are sample photos of units in Stratford when unoccupied.
All units in all locations will be similar but may not be exactly as shown.


Click on an image to view a larger size, roll over and click right side of image to move forward, or click left side of image to move backward. Alternately you can press the right or left arrow keys. Press Esc to close.


Stratford — 29 Buckingham Drive

29 Buckingham Drive: image 1 0f 4
29 Buckingham Drive: image 2 0f 4
29 Buckingham Drive: image 3 0f 4
29 Buckingham Drive: image 4 0f 4

Stratford — 45 Buckingham Drive

45 Buckingham Drive: image 1 0f 4
45 Buckingham Drive: image 2 0f 4
45 Buckingham Drive: image 3 0f 4
45 Buckingham Drive: image 4 0f 4

Stratford — 60 Cawston Street

60 Cawston Street: image 1 0f 4
60 Cawston Street: image 2 0f 4
60 Cawston Street: image 3 0f 4
60 Cawston Street: image 4 0f 4

Stratford — 61 Cawston Street

61 Cawston Street: image 1 0f 3
61 Cawston Street: image 2 0f 3
61 Cawston Street: image 3 0f 3

Stratford — 62 Cawston Street

62 Cawston Street: image 1 0f 3
62 Cawston Street: image 2 0f 3
62 Cawston Street: image 3 0f 3

Stratford — 224 Charles Street

224 Charles Street: image 1 0f 3
224 Charles Street: image 2 0f 3
224 Charles Street: image 3 0f 3

Stratford — Franklin Drive

Franklin Drive: image 1 0f 6
Franklin Drive: image 2 0f 6
Franklin Drive: image 3 0f 6
Franklin Drive: image 4 0f 6
Franklin Drive: image 5 0f 6
Franklin Drive: image 6 0f 6

Stratford — Home Street

224 Home Street: image 1 0f 4
224 Home Street: image 2 0f 4
224 Home Street: image 3 0f 4
224 Home Street: image 4 0f 4

Stratford — Maple Avenue

Maple Avenue: image 1 0f 5
Maple Avenue: image 2 0f 5
Maple Avenue: image 3 0f 5
Maple Avenue: image 4 0f 5
Maple Avenue: image 5 0f 5

Stratford — Princess Street

Princess Street: image 1 0f 5
Princess Street: image 2 0f 5
Princess Street: image 3 0f 5
Princess Street: image 4 0f 5
Princess Street: image 5 0f 5

Stratford — 438-494 St. Vincent Street South

438-494 St. Vincent Street South: image 1 0f 5
438-494 St. Vincent Street South: image 2 0f 5
438-494 St. Vincent Street South: image 3 0f 5
438-494 St. Vincent Street South: image 4 0f 5
438-494 St. Vincent Street South: image 5 0f 5

Stratford — Warwick Road

Warwick Road: image 1 0f 6
Warwick Road: image 2 0f 6
Warwick Road: image 3 0f 6
Warwick Road: image 4 0f 6
Warwick Road: image 5 0f 6
Warwick Road: image 6 0f 6

Stratford — Wilson Court

Wilson Court: image 1 0f 4
Wilson Court: image 2 0f 4
Wilson Court: image 3 0f 4
Wilson Court: image 4 0f 4



City of Stratford
P.O. Box 818, Stratford Ontario N5A 6W1
General Inquiries: 519-271-0250 TTY: 519-271-5241
© THE CORPORATION OF THE CITY OF STRATFORD 2012